Description
| MOTOR HP | 1/4 |
| Phase | 1 |
| Voltage | 115 |
| Size | 9 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | CWD |
| Fan Type | Centrifugal Sidewall |
| RPM | 1140 |
| Model Number | CWD09MM1AS |
| Frequency | 60 |
| DIM A | 26 |
| DIM B | 13-1/2 |
| DIM C | 11-15/16 |
| DIM D | 2 |
| ROOF OPENING | 15 |
| AVG SHIP WT. | 14 |
| MAX. BHP | 0.11 |
| SONES AT 1/8 WG | 6.4 |
| CFM @ 0 WG | 1140 |
| CFM @ 1/8 WG | 6.4 |
| CFM @ 1/4 WG | 899 |
| CFM @ 3/8 WG | 759 |
| CFM @ 1/2 WG | 572 |
| CFM @ 5/8 WG | 402 |
| CFM @ 3/4 WG | 236 |
| CFM @ 7/8 WG | - |
| CFM @ 1 WG | - |
| CFM @ 1 1/4 WG | - |
| CFM @ 1 1/2 WG | - |
| MOTOR TYPE | ODP |

