Description
| MOTOR HP | 1/4 |
| Phase | 1 |
| Voltage | 115 |
| Size | 9 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | CCWD |
| Fan Type | Centrifugal Sidewall |
| RPM | 1550 |
| Model Number | CWD09MH1AS |
| Frequency | 60 |
| DIM A | 26 |
| DIM B | 13-1/2 |
| DIM C | 11-15/16 |
| DIM D | 2 |
| ROOF OPENING | 15 |
| AVG SHIP WT. | 14 |
| MAX. BHP | 0.25 |
| SONES AT 1/8 WG | 11.4 |
| CFM @ 0 WG | 1550 |
| CFM @ 1/8 WG | 11.4 |
| CFM @ 1/4 WG | 1221 |
| CFM @ 3/8 WG | 1123 |
| CFM @ 1/2 WG | 1006 |
| CFM @ 5/8 WG | 888 |
| CFM @ 3/4 WG | 762 |
| CFM @ 7/8 WG | 636 |
| CFM @ 1 WG | 536 |
| CFM @ 1 1/4 WG | - |
| CFM @ 1 1/2 WG | - |
| MOTOR TYPE | ODP |

