Description
| Model | Brevis |
| Model Number | EDF24-103 |
| Fan Type | Industrial HVLS Fan |
| Diameter (ft) | 24 |
| Hanging Weight (lbs) | 195 |
| Hanging Weight (kg) | 88 |
| Normal Industrial Spacing (ft) | 90 |
| Powerhead Assembly | 6061-T6 Aluminum |
| Blade Struts (Invertible) | Clear Zinc / High Tensile Steel |
| Blades | Anodized / 6063-T6 Aluminum |
| Mounting Hardware | Universal I-Beam w/ Swivel Joint & 7" Drop |
| Additional Drop Extensions (Optional) | Up to 10 ft in 1 ft Increments |
| Standard Drop (in) | 36 |
| Safety Cable | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable |
| Guy Wires | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable |
| Rotor Retaining Ring | Zinc Plated / 3/16 A569 Steel |
| Gearbox | 2-Stage Helical Gearbox |
| Airfoils | 3 Airfoils |
| Wiring | VFD Enclosure |
| Safety | Safety Cable & Guy Wires |
| Listing | UL Listed |
| Certification | AMCA Certified |
| Touch Screen Panel Width (in) | 3 |
| Touch Screen Panel Width (mm) | 76 |
| Touch Screen Panel Height (in) | 4.625 |
| Touch Screen Panel Height (mm) | 118 |
| Powerhead Bracket Drop (in) | 7 |
| Powerhead Bracket Drop (mm) | 177 |
| Motor Powerhead Drop (in) | 29 |
| Motor Powerhead Drop (mm) | 736 |
| VFD Panel Length (in) | 12 |
| VFD Panel Length (mm) | 305 |
| VFD Panel Depth (in) | 8.25 |
| VFD Panel Height (in) | 14 |
| VFD Panel Height (mm) | 356 |
| VFD Panel Depth (mm) | 210 |
| Input Voltage | 100V-120V , 1Ø, 50/60HZ |
| System FLA | 3.68A @ 120V, 1Ø, 60HZ |
| Fuse | KTKR25 |
| Motor Size (kW) | 0.75 |
| Motor Size (HP) | 1.00 |
| Motor Voltage | 230V, 60 HZ |
| Motor FLA (A) | 2.94 |
| MCA* (A) | 20.63 |
| (@100%) - Fan RPM | 60 |
| (@100%) - CFM *Tested to ANSI/AMCA Standard 230-15 HVLS* | 197251 |
| (@100% - Large Diameter Ceiling Fan - Ceiling Fan Energy Index (CFEI) | 1.3 |
| (@100%) - Standby Power (W) | 7 |
| (@100%) - Electrical Input Power (W) at Standard Air Density | 894 |
| Direction | Forward |
| Reversible | Yes |
| RPM | 60 |
| Mechanical (Yrs) | 7 |
| Electrical (Yrs) | 5 |
| Labor (Yrs) | 1 |
| Standard Remote (Yrs) | 1 |
| iFan Controls (Yrs) | 1 |
| BMS Interface Card (Yrs) | 1 |
| Accessory Sensors (Yrs) | 1 |
| Application | N/A |
| Voltage (V) | 100V-120V , 1Ø, 50/60HZ |
| Frame | Black Powder Coat / Welded Steel Fabrication |
| Document Name | Download URL |
|---|---|
| Specification Sheet | View Document |
| Installation and Operation Manual | View Document |
| Brochure | View Document |


