Description
| MOTOR HP | 0.03 |
| Model | IPT |
| Model Number | IPT-100S0111 |
| CFM | 100000 |
| PHASE (Ø) | 1 |
| Volts (V) | 115 |
| CONTROL VOLTAGE (V) | 0-2000 |
| BTU/Hr Output | 2 |
| Temperature Rise (°F) | N/A |
| Motor (RPM) | 3000 |
| Frequency | 60 |
| Vent Connector Diameter (in) | N/A |
| Quantity of Units | 2 |
| BTU/HR Input | 100000 |
| Discharge Velocity FPM | N/A |
| Unit Total Power (Amps) | 2.66 |
| Altitude | 0-2000 |
| Blower RPM | N/A |
| Heat Exchanger Type | Aluminized Steel |
| Gas Control Type | 4 Trial Ignition, 100% Shut-off With Lockout |
| Thermal Efficiency (%) | N/A |
| Gas Connection Diameter (in) | Aluminized Steel |
| Fan Diameter (in) | 4 Trial Ignition, 100% Shut-off With Lockout |
| Radiating Area (sq. inches) | N/A |
| Recommended Mounting Heights (ft) | 12-14 |
| Clearance to Combustibles (Vent Connector) (in) | 12-14 |

