Description
| MOTOR HP | 0.03 |
| Model | IPT |
| Model Number | IPT-ST |
| PHASE (Ø) | 1 |
| Volts (V) | 115 |
| BTU/HR | SELECT |
| CONTROL VOLTAGE (V) | 0-2000 |
| Temperature Rise (°F) | N/A |
| Motor (RPM) | 3000 |
| Frequency | 60 |
| Tube Type | Straight Tube |
| Vent Connector Diameter (in) | N/A |
| BTU/HR Input | SELECT |
| Discharge Velocity FPM | N/A |
| Unit Total Power (Amps) | TBD |
| Altitude | 0-2000 |
| Blower RPM | N/A |
| Heat Exchanger Type | Aluminized Steel |
| Gas Control Type | 4 Trial Ignition, 100% Shut-off With Lockout |
| Thermal Efficiency (%) | N/A |
| Gas Connection Diameter (in) | Aluminized Steel |
| Fan Diameter (in) | 4 Trial Ignition, 100% Shut-off With Lockout |
| Radiating Area (sq. inches) | N/A |
| Recommended Mounting Heights (ft) | TBD |
| Clearance to Combustibles (Vent Connector) (in) | TBD |

























