Description
| Model | OHX |
| Model Number | OHX15038 |
| CFM | 1200 |
| PHASE (Ø) | 3 |
| Volts (V) | 208 |
| WATTS (W) | 15000 |
| BTU/HR | 51180 |
| Temperature Rise (°C) | 21.7 |
| Temperature Rise (°F) | 39.1 |
| Length (in) | 0 |
| Width (in) | 0 |
| Height (in) | 0 |
| Length (mm) | 0 |
| Weight (lb) | 224 |
| Weight (kg) | 101.6 |
| Construction | 14-gauge steel cabinet. Adjustable anodized aluminum louvers. Cast aluminum control and element enclosure lids NEMA Type 7 and 9 with O-ring. Fan Guard: multiple horizontal stiffening wires. |
| Finish | Standard: epoxy/polyester powder paint. |
| A (mm) | 191 |
| B (mm) | 566 |
| C (mm) | 516 |
| D (mm) | 584 |
| E (mm) | 597 |
| F (mm) | 130 |
| G (mm) | 566 |
| G (in) | 22.3 |
| T° Code | T3B |
| Heating Element | High grade metal-sheathed elements fins with ethylene glycol/water solution. Long-life, low watt density. Evacuated and sealed, carbon steel tube core with 10 aluminum fins per inch. |

