Description
| Model | OHX |
| Model Number | OHX25034 |
| CFM | 2100 |
| PHASE (Ø) | 3 |
| Volts (V) | 480 |
| WATTS (W) | 25000 |
| BTU/HR | 85300 |
| Temperature Rise (°C) | 20.8 |
| Temperature Rise (°F) | 37.5 |
| Length (in) | 0 |
| Width (in) | 0 |
| Height (in) | 0 |
| Length (mm) | 0 |
| Weight (lb) | 261 |
| Weight (kg) | 118.4 |
| Construction | 14-gauge steel cabinet. Adjustable anodized aluminum louvers. Cast aluminum control and element enclosure lids NEMA Type 7 and 9 with O-ring. Fan Guard: multiple horizontal stiffening wires. |
| Finish | Standard: epoxy/polyester powder paint. |
| A (mm) | 191 |
| B (mm) | 668 |
| C (mm) | 617 |
| D (mm) | 686 |
| E (mm) | 699 |
| F (mm) | 180 |
| G (mm) | 592 |
| G (in) | 23.3 |
| T° Code | T3B |
| Heating Element | High grade metal-sheathed elements fins with ethylene glycol/water solution. Long-life, low watt density. Evacuated and sealed, carbon steel tube core with 10 aluminum fins per inch. |

