Description
| Model | OHX |
| Model Number | OHX05000 |
| CFM | 400 |
| PHASE (Ø) | 1 |
| Volts (V) | 240 |
| WATTS (W) | 5000 |
| BTU/HR | 17060 |
| Temperature Rise (°C) | 21.2 |
| Temperature Rise (°F) | 38.1 |
| Length (in) | 0 |
| Width (in) | 0 |
| Height (in) | 0 |
| Length (mm) | 0 |
| Weight (lb) | 188 |
| Weight (kg) | 85.3 |
| Construction | 14-gauge steel cabinet. Adjustable anodized aluminum louvers. Cast aluminum control and element enclosure lids NEMA Type 7 and 9 with O-ring. Fan Guard: multiple horizontal stiffening wires. |
| Finish | Standard: epoxy/polyester powder paint. |
| A (mm) | 191 |
| B (mm) | 462 |
| C (mm) | 414 |
| D (mm) | 483 |
| E (mm) | 495 |
| F (mm) | 79 |
| G (mm) | 566 |
| G (in) | 22.3 |
| T° Code | T3B |
| Heating Element | High grade metal-sheathed elements fins with ethylene glycol/water solution. Long-life, low watt density. Evacuated and sealed, carbon steel tube core with 10 aluminum fins per inch. |

