Description
| Model | ORA-EC4 |
| Model Number | PAEC4025A-NA |
| CFM | 33 |
| PHASE (Ø) | 1 |
| Volts (V) | 28 |
| AMP (A) | 7.5 |
| Weight (lb) | 172 |
| Weight (kg) | 78 |
| Construction | External electronic board for easy connection and maintenance. Quick access to internal components via the maintenance hatch. High-limit temperature control with automatic reset. Integrated transformer for motor and control circuit (48V and... |
| Max Velocity (ft/min) | 256 |
| Effective Width of Air Stream (in) | 97 |
| Effective Width of Air Stream (mm) | 247 |
| Fan Noise (dBA) | 83 |
| Heating Element | Element provides instant heat (electric heat model). |

