Description
| Model | ORA-EC40 |
| Model Number | PAEC4010E10-208VNA |
| CFM | 1400 |
| PHASE (Ø) | 3 |
| Volts (V) | 208 |
| AMP (A) | 31 |
| Weight (lb) | 93 |
| Weight (kg) | 42 |
| Max Velocity (ft/min) | 2560 |
| Effective Width of Air Stream (in) | 38 |
| Effective Width of Air Stream (mm) | 960 |
| Fan Noise (dBA) | 80 |
| Heating Element | Element provides instant heat (electric heat model). |
| Construction | External electronic board for easy connection and maintenance. Quick access to internal components via the maintenance hatch. High-limit temperature control with automatic reset. Integrated transformer for motor and control circuit (480V an... |

