Description
| Model | ORA-EC40 |
| Model Number | PAEC4015E18-480VNA |
| CFM | 1950 |
| PHASE (Ø) | 3 |
| Volts (V) | 480 |
| AMP (A) | 27 |
| Weight (lb) | 137 |
| Weight (kg) | 62 |
| Max Velocity (ft/min) | 2560 |
| Effective Width of Air Stream (in) | 58 |
| Effective Width of Air Stream (mm) | 1470 |
| Fan Noise (dBA) | 81 |
| Heating Element | Element provides instant heat (electric heat model). |
| Construction | External electronic board for easy connection and maintenance. Quick access to internal components via the maintenance hatch. High-limit temperature control with automatic reset. Integrated transformer for motor and control circuit (480V an... |

