Description
| Model | ORA-EC40 |
| Model Number | AREC4015E18-600VNA |
| CFM | 2150 |
| PHASE (Ø) | 3 |
| Volts (V) | 600 |
| AMP (A) | 22 |
| Weight (lb) | 171 |
| Weight (kg) | 77.5 |
| Construction | External electronic board for easy connection and maintenance. Quick access to internal components via the maintenance hatch. High-limit temperature control with automatic reset. Integrated transformer for motor and control circuit (480V an... |
| Max Velocity (ft/min) | 2200 |
| Effective Width of Air Stream (in) | 59 |
| Effective Width of Air Stream (mm) | 1485 |
| Fan Noise (dBA) | 76 |
| Heating Element | Element provides instant heat (electric heat model). |

