Description
| Model | ORA-EC40 |
| Model Number | AREC4010A-NA |
| CFM | 1530 |
| PHASE (Ø) | 1 |
| Volts (V) | 208 |
| AMP (A) | 3.1 |
| Weight (lb) | 99 |
| Weight (kg) | 52 |
| Construction | External electronic board for easy connection and maintenance. Quick access to internal components via the maintenance hatch. High-limit temperature control with automatic reset. Integrated transformer for motor and control circuit (480V an... |
| Max Velocity (ft/min) | 2220 |
| Effective Width of Air Stream (in) | 38 |
| Effective Width of Air Stream (mm) | 960 |
| Fan Noise (dBA) | 76 |
| Heating Element | Element provides instant heat (electric heat model). |

