Description
| Model | OSR-NA |
| Model Number | ELSR-NA-5-1-AO |
| PHASE (Ø) | 1 |
| Volts (V) | 120 |
| Length (in) | 0 |
| Width (in) | 0 |
| Height (in) | 0 |
| Length (mm) | 0 |
| Cable Dimension Approx (mm) | 13.8 x 5.6 |
| Nominal Output (W/ft) | 5 |
| Price/ft | 9.75 |
| Cost/ft | 3.90 |
| Min Start-Up Temperature (°C) | -30 |
| Min Start-Up Temperature (°F) | -22 |
| Max Operating Temperature (°C) | 60 |
| Max Operating Temperature (°F) | 140 |
| Max Continuous Exposure Temperature (°C) | 80 |
| Max Continuous Exposure Temperature (°F) | 176 |
