Description
| Model | OSR-NA |
| Model Number | ELSR-NA-7-1-BOT |
| PHASE (Ø) | 1 |
| Volts (V) | 120 |
| Length (in) | 0 |
| Width (in) | 0 |
| Height (in) | 0 |
| Length (mm) | 0 |
| Cable Dimension Approx (mm) | 14.1 x 5.6 |
| Nominal Output (W/ft) | 7 |
| Price/ft | 13.4 |
| Cost/ft | 5.36 |
| Min Start-Up Temperature (°C) | -30 |
| Min Start-Up Temperature (°F) | -22 |
| Max Operating Temperature (°C) | 60 |
| Max Operating Temperature (°F) | 140 |
| Max Continuous Exposure Temperature (°C) | 80 |
| Max Continuous Exposure Temperature (°F) | 176 |
