Description
| Model | OSR-WA |
| Model Number | ELSR-WA-55-2-BO |
| Volts (V) | 240 |
| Length (in) | 0 |
| Width (in) | 0 |
| Height (in) | 0 |
| Length (mm) | 0 |
| Cable Dimension Approx (mm) | 13.8 x 5.9 |
| Min Start-Up Temperature (°C) | -30 |
| Min Start-Up Temperature (°F) | -22 |
| Max Operating Temperature (°C) | 80 |
| Max Operating Temperature (°F) | 176 |
| Max Continuous Exposure Temperature (°C) | 90 |
| Max Continuous Exposure Temperature (°F) | 194 |
| Min Bending Radius (mm) | 20 |
| Min Bending Radius (in) | 3/4 |
| Min Installation Temperature (°C) | -45 |
| Min Installation Temperature (°F) | -49 |

