Description
| Model | OWC-M |
| Model Number | OWC-M0150-208 |
| PHASE (Ø) | 1 |
| Volts (V) | 208 |
| WATTS (W) | 113 |
| Length (in) | 0 |
| Width (in) | 0 |
| Height (in) | 0 |
| Length (mm) | 0 |
| Weight (lb) | 3 |
| Weight (kg) | 1.4 |
| Covered Surface (sq. ft) | 14 |
| Covered Surface (sq. m) | 1.3 |
| Length (x) (ft. in) | 6'5" |
| Length (x) (m) | 1.9 |

