Description
| Model | OWC-M |
| Model Number | OWC-M2550-240 |
| PHASE (Ø) | 1 |
| Volts (V) | 240 |
| WATTS (W) | 2550 |
| Length (in) | 0 |
| Width (in) | 0 |
| Height (in) | 0 |
| Length (mm) | 0 |
| Weight (lb) | 25 |
| Weight (kg) | 11.3 |
| Covered Surface (sq. ft) | 239 |
| Covered Surface (sq. m) | 22.2 |
| Length (x) (ft. in) | 106' 6" |
| Length (x) (m) | 32.5 |

