Description
| MOTOR HP | 1/3 |
| Phase | 1 |
| Voltage | 115 |
| Size | 10 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | SDBD |
| Fan Type | Roof Centrifugal |
| RPM | 1700 |
| Model Number | SDBD10PH1AS |
| Frequency | 60 |
| DIM A | 18 |
| DIM B | 20-1/2 |
| DIM C | 22-5/16 |
| DIM D | 5-1/8 |
| ROOF OPENING | 13-1/2 |
| AVG SHIP WT. | 46 |
| MAX. BHP | 0.25 |
| SONES AT 1/8 WG | 12.6 |
| CFM @ 0 WG | 1348 |
| CFM @ 1/8 WG | 1282 |
| CFM @ 1/4 WG | 1214 |
| CFM @ 3/8 WG | 1137 |
| CFM @ 1/2 WG | 1060 |
| CFM @ 5/8 WG | 978 |
| CFM @ 3/4 WG | 886 |
| CFM @ 7/8 WG | 782 |
| CFM @ 1 WG | 651 |
| CFM @ 1 1/4 WG | - |
| MOTOR TYPE | ODP |

