Description
| MOTOR HP | 1/4 |
| Phase | 1 |
| Voltage | 115 |
| Size | 14 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | SDBD |
| Fan Type | Roof Centrifugal |
| RPM | 1100 |
| Model Number | SDBD14MM1AS |
| Frequency | 60 |
| DIM A | 20 |
| DIM B | 27-5/16 |
| DIM C | 27-5/8 |
| DIM D | 3-7/8 |
| ROOF OPENING | 15-1/2 |
| AVG SHIP WT. | 112 |
| MAX. BHP | 0.41 |
| SONES AT 1/8 WG | 12.3 |
| CFM @ 0 WG | 2216 |
| CFM @ 1/8 WG | 2070 |
| CFM @ 1/4 WG | 1888 |
| CFM @ 3/8 WG | 1700 |
| CFM @ 1/2 WG | 1460 |
| CFM @ 5/8 WG | 1168 |
| CFM @ 3/4 WG | - |
| CFM @ 7/8 WG | - |
| CFM @ 1 WG | - |
| CFM @ 1 1/4 WG | - |
| MOTOR TYPE | ODP |

