Description
| MOTOR HP | 1/10 |
| Phase | 1 |
| Voltage | 115 |
| Size | 7 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | SDBD |
| Fan Type | Roof Centrifugal |
| RPM | 1650 |
| Model Number | SDBD07JH1AS |
| Frequency | 60 |
| DIM A | 18 |
| DIM B | 16-13/16 |
| DIM C | 22-5/16 |
| DIM D | 4-1/8 |
| ROOF OPENING | 13-1/2 |
| AVG SHIP WT. | 30 |
| MAX. BHP | 0.09 |
| SONES AT 1/8 WG | 7.2 |
| CFM @ 0 WG | 476 |
| CFM @ 1/8 WG | 429 |
| CFM @ 1/4 WG | 380 |
| CFM @ 3/8 WG | 329 |
| CFM @ 1/2 WG | 266 |
| CFM @ 5/8 WG | 197 |
| CFM @ 3/4 WG | 107 |
| CFM @ 7/8 WG | - |
| CFM @ 1 WG | - |
| CFM @ 1 1/4 WG | - |
| MOTOR TYPE | ODP |

