Description
| MOTOR HP | 1/10 |
| Phase | 1 |
| Voltage | 115 |
| Size | 8 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | SDBD |
| Fan Type | Roof Centrifugal |
| RPM | 1650 |
| Model Number | SDBD08JH1AS |
| Frequency | 60 |
| DIM A | 18 |
| DIM B | 20-1/2 |
| DIM C | 22-5/16 |
| DIM D | 4-1/8 |
| ROOF OPENING | 13-1/2 |
| AVG SHIP WT. | 42 |
| MAX. BHP | 0.08 |
| SONES AT 1/8 WG | 10.3 |
| CFM @ 0 WG | 900 |
| CFM @ 1/8 WG | 802 |
| CFM @ 1/4 WG | 732 |
| CFM @ 3/8 WG | 662 |
| CFM @ 1/2 WG | 575 |
| CFM @ 5/8 WG | 484 |
| CFM @ 3/4 WG | 342 |
| CFM @ 7/8 WG | - |
| CFM @ 1 WG | - |
| CFM @ 1 1/4 WG | - |
| MOTOR TYPE | ODP |

