Description
| Model | Grand 26 |
| Model Number | 4559WH-2-10V |
| Voltage (V) | 230 |
| PHASE (Ø) | 1 |
| Rated Frequency (Hz) | 60 |
| Short Model | G26 |
| Airflow (cfm) | 8450 |
| Air Volume (m^3/hr) | 14356 |
| Max Input Power (HP)(kW) | [1.89] |
| Power Consumption (kW) | 1.89 |
| Sound Pressure Level @ 16ft (dBA) | 69 |
| Unit Length (ft)[m] | 4.9 [1.5] |
| Door Width/Height (ft)[m] | 16.4-26.2 [5-8] |
| Unit Width (in)[mm] | 59 [1550] |
| Weight (lb) | 456 |
| Weight (kg) | 207 |
| Water Range (°F)[°C] | 140/104 [60/40] |
| Air Inlet Temperature (°F)[°C] | 59 [15] |
| Discharge Air Temp (°F) | 183.6 [53.8] |
| Discharge Air Temp (°C) | 83.7 [28.7] |
| Water Flow (GPM) | 83.7 [28.7] |
| Water Flow (L/h) | 483 [1828] |
| Pressure Drop (kPa) | 483 [1828] |
| Motor | 0.3 [2.1] |

