Description
| Model | Grand 26 |
| Model Number | 4589WH-2-10V |
| Voltage (V) | 230 |
| PHASE (Ø) | 1 |
| Rated Frequency (Hz) | 60 |
| Short Model | G26 |
| Airflow (cfm) | 12674 |
| Air Volume (m^3/hr) | 21534 |
| Max Input Power (HP)(kW) | [2.83] |
| Power Consumption (kW) | 2.83 |
| Sound Pressure Level @ 16ft (dBA) | 70 |
| Unit Length (ft)[m] | 7.4 [2.25] |
| Door Width/Height (ft)[m] | 16.4-26.2 [5-8] |
| Unit Width (in)[mm] | 89 [2250] |
| Weight (lb) | 631 |
| Weight (kg) | 286 |
| Water Range (°F)[°C] | 140/104 [60/40] |
| Air Inlet Temperature (°F)[°C] | 59 [15] |
| Discharge Air Temp (°F) | 322.4 [97.4] |
| Discharge Air Temp (°C) | 87.5 [30.8] |
| Water Flow (GPM) | 87.5 [30.8] |
| Water Flow (L/h) | 901 [3411] |
| Pressure Drop (kPa) | 901 [3411] |
| Motor | 1 [7] |

