Description
| Model | Grand 26 |
| Model Number | 4559WH-10V |
| Voltage (V) | 230 |
| PHASE (Ø) | 1 |
| Rated Frequency (Hz) | 60 |
| Short Model | G26 |
| Airflow (cfm) | 8450 |
| Air Volume (m^3/hr) | 14356 |
| Max Input Power (HP)(kW) | [1.89] |
| Power Consumption (kW) | 1.89 |
| Sound Pressure Level @ 16ft (dBA) | 69 |
| Unit Length (ft)[m] | 4.9 [1.5] |
| Door Width/Height (ft)[m] | 16.4-26.2 [5-8] |
| Unit Width (in)[mm] | 59 [1550] |
| Weight (lb) | 443 |
| Weight (kg) | 201 |
| Water Range (°F)[°C] | 176/140 [80/60] |
| Air Inlet Temperature (°F)[°C] | 59 [15] |
| Discharge Air Temp (°F) | 186.4 [54.6] |
| Discharge Air Temp (°C) | 85.9 [29.9] |
| Water Flow (GPM) | 85.9 [29.9] |
| Water Flow (L/h) | 556 [2105] |
| Pressure Drop (kPa) | 556 [2105] |
| Motor | 0.4 [2.9] |

