Description
| MOTOR HP | 1/10 |
| Phase | 1 |
| Voltage | 115 |
| Size | 10 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | GED |
| Fan Type | Sidewall Propeller |
| RPM | 1550 |
| Model Number | GED10JH1AS |
| Frequency | 60 |
| ASSY DIM A | 17 |
| ASSY DIM B | 26 |
| DIM A | 16 |
| DIM B | 10-1/2 |
| DIM C | 1 |
| DIM D | 2 |
| DIM E | 11 |
| AVG SHIP WT. | 30 |
| MAX. BHP | 0.08 |
| SONES AT 0 WG | 5.3 |
| CFM @ 0 WG | 782 |
| CFM @ 1/10 WG | 646 |
| CFM @ 1/8 WG | 558 |
| CFM @ 1/4 WG | 428 |
| CFM @ 3/8 WG | - |
| CFM @ 1/2 WG | - |
| CFM @ 5/8 WG | - |
| CFM @ 3/4 WG | - |
| NO. OF BLADES | 4 |
| MOTOR TYPE | ODP |

