Description
| MOTOR HP | 3/4 |
| Model | PDP |
| Model Number | PDP-350AE0130SBAN |
| CFM | 4870 |
| PHASE (Ø) | 1 |
| Volts (V) | 115 |
| CONTROL VOLTAGE (V) | 24 |
| BTU/Hr Output | 290500 |
| Temperature Rise (°F) | 55 |
| Motor (RPM) | 1125 |
| Width (in) | 34 |
| Frequency | 60 |
| Outlet Velocity | 1068 |
| G (in) | 7.5 |
| Vent Connector Diameter (in) | N/A |
| Quantity of Units | 2 |
| BTU/HR Input | 350000 |
| Discharge Velocity FPM | 4870 |
| Motor Amps at 115V | 8.2 |
| Unit Total Power (Amps) | 10.55 |
| Altitude | 0-2000 |
| Blower RPM | N/A |
| Heat Exchanger Type | Aluminized Steel Heat Exchanger/Burner |
| Gas Control Type | Single-Stage, Intermittent Pilot Ignition |
| Thermal Efficiency (%) | 83 |
| Gas Connection Diameter (in) | 3/4 |
| Fan Diameter (in) | 22 |
| Radiating Area (sq. inches) | 83 |
| Base Unit Weight (lb) | 22 |
| Approx. Shipping Weight (lb) | 355 |
| G (Mounting Hole) (in) | 31.1875 |
| J (Round) (in) | 6 |
| K (Mtg Holes) (in) | 3/8-16 |
| M (in) | 34.6875 |
| Q (in) | 6 |
| R (in) | 3/8-16 |
| S (in) | 40.75 |
| T (in) | 34.6875 |
| W (in) | 5 |
| X (in) | 16 |
| AA (in) | 9 |
| BB (in) | 7.25 |
| CC (in) | N/A |
| DD (in) | 3.375 |
| EE (in) | 32.875 |
| LL (in) | 35.5 |
| Recommended Mounting Heights (ft) | N/A |
| Mounting Height (Max Ft.) | 20 |
| Heat Throw (Max Mtg Ft) | 70 |
| Clearance to Combustibles (Top and Bottom) (in) | 35.5 |
| Clearance to Combustibles (Access Side) (in) | 20 |
| Clearance to Combustibles (Non-Access Side) (in) | 70 |
| Clearance to Combustibles (Rear) (in) | 6 |
| Clearance to Combustibles (Top) (in) | 5 |
| Clearance to Combustibles (Bottom) (in) | 12 |
| Clearance to Combustibles (Top of power Exhauster) (in) | 3 |
| Clearance to Combustibles (Access and Non-Access Side) (in) | 1 |
| Clearance to Combustibles (Sides) (in) | 5 |
| Inventory | 0 |
| Clearance Price | 0 |

