Description
| Model | SD4VFF |
| Model Number | SD4VFF |
| Voltage (V) | 120 |
| PHASE (Ø) | 1 |
| Rated Frequency (Hz) | 60 |
| AIRFOIL MATERIAL | Krupp Stainless Steel, balanced, grooved for noise reduction and rigidity |
| POWER CORD | 110V with 10' power cord |
| TILT | 30 degrees up or down |
| CLEARANCE | 28" wide for door clearances |
| NUMBER OF AIRFOILS | 6 |
| SOUND LEVEL DBA @ MAX SPEED | 28.7 (taken 20’ from fan center, hanging 20’ from floor) |
| AIR VOLUME (CFM) | 22000 |
| SHROUD | Steel formed, powder coated gloss red |
| DRIVE | Quiet belt drive system |
| MOTOR TYPE | 1.5 HP / 120 Volt / Inverter Motor / TEFC |
| HORSEPOWER | 1.5 |
| MOBILITY | 4 wheels with 2 locking/swivel |
| CONTROLLER | Digital VFD Controller included with Variable Speed |

