Description
| Model | SD5VFF |
| Model Number | SD5VFF |
| Voltage (V) | 120 |
| PHASE (Ø) | 1 |
| Weight (lbs) | 265 |
| AIRFOIL MATERIAL | 6 Krupp Stainless Steel, balanced, grooved for noise reduction and rigidity |
| POWER CORD | 15’ input lead, 3 wire, 16 gauge, SJOOW, 3 prong plug, UL Listed |
| NUMBER OF AIRFOILS | 6 |
| SOUND LEVEL DBA @ MAX SPEED | 43.4 DB (taken 20’ from fan center) |
| AIR VOLUME (CFM) | 43000 |
| SHROUD | Steel formed, powder coated red |
| DRIVE | Belt drive, cast motor pulley, high-performance kevlar belt |
| BLADESET OPTION | Stainless Steel, Red Lineal Distance |
| MOTOR TYPE | 1.5 HP / Inverter motor / Class F Insulation / TEFC Industry Duty / UL |
| CHASSIS | 4 heavy-duty casters, 2 fixed, 2 locking and swivel |
| HORSEPOWER | 1.5 |
| CONTROLLER | Variable Speed VFD 115/230VAC (115 Volt input standard) |
| Document Name | Download URL |
|---|---|
| Specification Sheet | View Document |

