Description
| MOTOR HP | 2 |
| Phase | 1 |
| Voltage | 115 |
| Size | 22 |
| Exhaust/Supply | Exhaust |
| Drive Type | Belt |
| Model | STXB-RHUL |
| Fan Type | Upblast Roof Centrifugal |
| RPM | 1050 |
| Model Number | STXB22RHULVH1S |
| Frequency | 60 |
| DIM A | 30 |
| DIM B | 38-5/8 |
| DIM C | 46-7/16 |
| DIM D | 33-5/16 |
| ROOF OPENING | 25-1/2 |
| AVG SHIP WT. | 233 |
| MAX. BHP | 2.27 |
| SONES AT 1/4 WG | 24.8 |
| CFM @ 0 WG | 8624 |
| CFM @ 1/4 WG | 8091 |
| CFM @ 1/2 WG | 7536 |
| CFM @ 3/4 WG | 6927 |
| CFM @ 1 WG | 6242 |
| CFM @ 1 1/4 WG | - |
| MOTOR TYPE | ODP |

