Description
| MOTOR HP | 1/2 |
| Phase | 3 |
| Voltage | 208-230-460 |
| Size | 22 |
| Exhaust/Supply | Exhaust |
| Drive Type | Belt |
| Model | STXB-RHUL |
| Fan Type | Upblast Roof Centrifugal |
| RPM | 650 |
| Model Number | STXB22RHULQH3S |
| Frequency | 60 |
| DIM A | 30 |
| DIM B | 38-5/8 |
| DIM C | 46-7/16 |
| DIM D | 33-5/16 |
| ROOF OPENING | 25-1/2 |
| AVG SHIP WT. | 233 |
| MAX. BHP | 2.22 |
| SONES AT 1/4 WG | 10.3 |
| CFM @ 0 WG | 5338 |
| CFM @ 1/4 WG | 4434 |
| CFM @ 1/2 WG | - |
| CFM @ 3/4 WG | - |
| CFM @ 1 WG | - |
| CFM @ 1 1/4 WG | - |
| MOTOR TYPE | ODP |

