Description
| MOTOR HP | 1/10 |
| Phase | 1 |
| Voltage | 115 |
| Size | 6 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | STXD |
| Fan Type | Upblast Roof Centrifugal |
| RPM | 1650 |
| Model Number | STXD06CJH1AS |
| Frequency | 60 |
| DIM A | 18 |
| DIM B | 25-5/16 |
| DIM C | 28-5/8 |
| DIM D | 20-5/16 |
| ROOF OPENING | 13-1/2 |
| AVG SHIP WT. | 89 |
| MAX. BHP | 0.05 |
| SONES AT 1/8 WG | 7.1 |
| CFM @ 0 WG | 225 |
| CFM @ 1/8 WG | 208 |
| CFM @ 1/4 WG | 192 |
| CFM @ 3/8 WG | 172 |
| CFM @ 1/2 WG | 149 |
| CFM @ 5/8 WG | 116 |
| CFM @ 3/4 WG | 59 |
| CFM @ 7/8 WG | - |
| CFM @ 1 WG | - |
| MOTOR TYPE | ODP |

