Description
| MOTOR HP | 1/2 |
| Phase | 1 |
| Voltage | 115 |
| Size | 15 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | STXD |
| Fan Type | Upblast Roof Centrifugal |
| RPM | 1150 |
| Model Number | STXD15RHULQM1AS |
| Frequency | 60 |
| DIM A | 24 |
| DIM B | 27-5/8 |
| DIM C | 36-1/2 |
| DIM D | 22-5/8 |
| ROOF OPENING | 19-1/2 |
| AVG SHIP WT. | 140 |
| MAX. BHP | 0.40 |
| SONES AT 1/8 WG | 14.0 |
| CFM @ 0 WG | 2643 |
| CFM @ 1/8 WG | 2501 |
| CFM @ 1/4 WG | 2382 |
| CFM @ 3/8 WG | 2215 |
| CFM @ 1/2 WG | 2048 |
| CFM @ 5/8 WG | 1887 |
| CFM @ 3/4 WG | 1670 |
| CFM @ 7/8 WG | 1344 |
| CFM @ 1 WG | - |
| MOTOR TYPE | ODP |

