Description
| MOTOR HP | 1/4 |
| Phase | 1 |
| Voltage | 115 |
| Size | 10 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | STXD |
| Fan Type | Upblast Roof Centrifugal |
| RPM | 1150 |
| Model Number | STXD10RHULMM1AS |
| Frequency | 60 |
| DIM A | 18 |
| DIM B | 25-5/16 |
| DIM C | 28-5/8 |
| DIM D | 20-5/16 |
| ROOF OPENING | 13-1/2 |
| AVG SHIP WT. | 101 |
| MAX. BHP | 0.14 |
| SONES AT 1/8 WG | 7.7 |
| CFM @ 0 WG | 979 |
| CFM @ 1/8 WG | 886 |
| CFM @ 1/4 WG | 777 |
| CFM @ 3/8 WG | 656 |
| CFM @ 1/2 WG | 457 |
| CFM @ 5/8 WG | - |
| CFM @ 3/4 WG | - |
| CFM @ 7/8 WG | - |
| CFM @ 1 WG | - |
| MOTOR TYPE | ODP |

