Description
| MOTOR HP | 1/4 |
| Phase | 1 |
| Voltage | 115 |
| Size | 20 |
| Exhaust/Supply | Exhaust |
| Drive Type | Direct |
| Model | GED |
| Fan Type | Sidewall Propeller |
| RPM | 1075 |
| Model Number | GED20MM1AS |
| Frequency | 60 |
| ASSY DIM A | 25 |
| ASSY DIM B | 26 |
| DIM A | 24 |
| DIM B | 20-1/2 |
| DIM C | 1 |
| DIM D | 2 |
| DIM E | 15 |
| AVG SHIP WT. | 50 |
| MAX. BHP | 0.49 |
| SONES AT 0 WG | 10.7 |
| CFM @ 0 WG | 3461 |
| CFM @ 1/10 WG | 3128 |
| CFM @ 1/8 WG | 3041 |
| CFM @ 1/4 WG | 2458 |
| CFM @ 3/8 WG | 1176 |
| CFM @ 1/2 WG | - |
| CFM @ 5/8 WG | - |
| CFM @ 3/4 WG | - |
| NO. OF BLADES | 3 |
| MOTOR TYPE | ODP |

